Milford ISD 
2007-2008 Proposed Budgets
General Fund, Food Service Fund, Debt Service Fund

Estimated

2006-2007

Budget

Estimated

2006-2007

Budget per student

Proposed

2007-2008

Expenditures

Proposed

2007-2008

Expenditures per Student

Instruction $1,190,593 $5,953 $1,231,017 $6,155
Instructional Support 194,647 973 263,274 1,316
Central Administration 151,444 757 157,254 786
District Operations 386,610 1,933 397,858 1,989
Debt Service 99,522 498 104,522 523
Other Functions 107,701 539   118,500 593
$2,130,517 $10,653   $2,272,425 $11,362
 
Webmaster